save confidence bounds result

Use this forum to post Vensim related questions.
Post Reply
Bena.m
Member
Posts: 23
Joined: Thu Dec 23, 2021 10:32 am
Vensim version: PLE+

save confidence bounds result

Post by Bena.m »

Hi there!
I am using PLE+ and I wanted to know that when we run the sensitivity test is there any way to save the numerical results of confidence bounds?
Thank you
Bena.m
Member
Posts: 23
Joined: Thu Dec 23, 2021 10:32 am
Vensim version: PLE+

Re: save confidence bounds result

Post by Bena.m »

the only data that I can export from the sensitivity analysis is the lower bound of 50% confidence, is it not possible I export other data?...
Because if I want to make a comparison of this result with the current results, it doesn't make sense!
any suggestions?
tomfid
Administrator
Posts: 3815
Joined: Wed May 24, 2006 4:54 am

Re: save confidence bounds result

Post by tomfid »

I'm not sure what you mean here. I just exported the following from a PLE+ run, using Model>Export Dataset, using the Export Final Time and Percentiles options:

Code: Select all

Percentile	time to adjust workforce	time to correct inventory	Inventory	Workforce	net hire rate	production	sales	target inventory	target production	target workforce
0	1.052374936	1.011997316	449.8410237	149.9267669	-0.051913851	149.9267669	150	450	149.6846847	149.6846847
1	1.054767978	1.032828921	449.8636509	149.9440972	-0.050329368	149.9440972	150	450	149.8047032	149.8047032
2.5	1.123183231	1.104980973	449.8875807	149.9743255	-0.006612583	149.9743255	150	450	149.9652864	149.9652864
5	1.208182464	1.170991261	449.9323002	149.9811199	-0.003783228	149.9811199	150	450	149.9781852	149.9781852
10	1.449884315	1.306583602	449.9681656	149.9956928	-0.001992897	149.9956928	150	450	149.9940502	149.9940502
25	1.822710868	1.944630453	449.9996658	149.9999447	-2.55E-05	149.9999447	150	450	149.9996614	149.9996614
50	2.850245057	2.90362486	450	150	3.87E-13	150	150	450	150	150
75	3.960943092	3.934144443	450.0009227	150.0001042	4.33E-05	150.0001042	150	450	150.0001152	150.0001152
90	4.579610808	4.572570215	450.0170364	150.0063823	0.002550794	150.0063823	150	450	150.0095027	150.0095027
95	4.744871022	4.805377082	450.0497866	150.0175383	0.004233795	150.0175383	150	450	150.0229895	150.0229895
97.5	4.80995824	4.8879636	450.0864176	150.0341611	0.006902274	150.0341611	150	450	150.0418547	150.0418547
99	4.949281685	4.93988307	450.1392669	150.0460247	0.009046833	150.0460247	150	450	150.0564186	150.0564186
100	4.962008311	4.986298	450.3271499	150.0747628	0.018058793	150.0747628	150	450	150.0671816	150.0671816
Are you looking for something different?
Post Reply